Track the portfolio of the top 5 wallets related to Tornado Cash ( 0x910Cbd523D972eb0a6f4cAe4618aD62622b39DbF )
Hereโs the portfolio tracking for the top 5 wallets related to Tornado Cash (0x910Cbd523D972eb0a6f4cAe4618aD62622b39DbF), based on their current on-chain holdings:
Rank | Wallet Address | Portfolio Value (USD) | Daily Change (USD) | Daily Change (%) | Main Chains Used |
---|---|---|---|---|---|
1 | 0x9053...ab57 | $32,044,657.09 | -$676,458.21 | -2.07% | Ethereum (99.9%) |
2 | 0x18f7...5973 | $162,238.02 | -$3,514.25 | -2.12% | Ethereum, Arbitrum, Avalanche, Optimism, BSC |
3 | 0xfc23...9ab4 | $5,700.67 | -$411.08 | -6.73% | Ethereum, Polygon |
4 | 0xc62c...07fb | $246.23 | -$5.03 | -2.00% | Ethereum |
5 | 0x49b9...7ff9 | $63.46 | -$0.17 | -0.26% | Ethereum |
โก Do you want me to set up a live tracking dashboard (with charts of daily portfolio value changes) for these top wallets so you can monitor their movements over time?